Commander 1v1 Prosper, Tome-Bound Value you own: 0 %
Tot Price (€) Your Price (€) Copies you need
187 187 78 / 100

Card # you have / # you need Price For You Tot Price
Call Forth the Tempest 0 / 1 0.77 0.77
The Ruinous Powers 0 / 1 0.53 0.53
Magda, the Hoardmaster 0 / 1 0.68 0.68
Wild Wasteland 0 / 1 1.3 1.3
Marionette Apprentice 0 / 1 0.87 0.87
Visions of Phyrexia 0 / 1 0.18 0.18
Flaming Tyrannosaurus 0 / 1 5.38 5.38
Keeper of Secrets 0 / 1 5.51 5.51
Ensnared by the Mara 0 / 1 1.11 1.11
Mirkwood Bats 0 / 1 0.23 0.23
Hoarding Broodlord 0 / 1 1.25 1.25
Professional Face-Breaker 0 / 1 3.94 3.94
Zhalfirin Void 0 / 1 0.47 0.47
Atsushi, the Blazing Sky 0 / 1 5.15 5.15
Laelia, the Blade Reforged 0 / 1 0.46 0.46
Imperial Recruiter 0 / 1 6.03 6.03
Nalfeshnee 0 / 1 3.86 3.86
Spinerock Knoll 0 / 1 0.21 0.21
Fevered Suspicion 0 / 1 1.36 1.36
Dream Devourer 0 / 1 0.62 0.62
Grim Hireling 0 / 1 12.51 12.51
Evolving Wilds 0 / 1 0.04 0.04
Juri, Master of the Revue 0 / 1 0.2 0.2
Nadier's Nightblade 0 / 1 0.14 0.14
Hurl Through Hell 0 / 1 1.29 1.29
Decadent Dragon 0 / 1 0.81 0.81
Bolas's Citadel 0 / 1 3.55 3.55
Blasphemous Act 0 / 1 2.32 2.32
Valki, God of Lies 0 / 1 6.17 6.17
Uba Mask 0 / 1 3.59 3.59
Rain of Riches 0 / 1 0.46 0.46
Wild-Magic Sorcerer 0 / 1 2.73 2.73
Viridian Longbow 0 / 1 0.83 0.83
Rakdos Carnarium 0 / 1 0.18 0.18
Temple of Malice 0 / 1 0.16 0.16
There and Back Again 0 / 1 1.05 1.05
Storm-Kiln Artist 0 / 1 0.96 0.96
Reckless Fireweaver 0 / 1 0.74 0.74
Disrupt Decorum 0 / 1 0.38 0.38
Bojuka Bog 0 / 1 1.09 1.09
Feed the Swarm 0 / 1 0.18 0.18
Vandalblast 0 / 1 2.23 2.23
Shadowblood Ridge 0 / 1 0.2 0.2
Xorn 0 / 1 4.74 4.74
Passionate Archaeologist 0 / 1 8.87 8.87
Hellkite Tyrant 0 / 1 4.43 4.43
Smoldering Marsh 0 / 1 0.26 0.26
Rakdos Charm 0 / 1 0.43 0.43
Agent of the Iron Throne 0 / 1 0.32 0.32
Bedevil 0 / 1 0.35 0.35
Reckless Endeavor 0 / 1 9.56 9.56
Jeska's Will 0 / 1 18.58 18.58
Mortuary Mire 0 / 1 0.13 0.13
Chandra, Torch of Defiance 0 / 1 2.22 2.22
Command Tower 0 / 1 0.22 0.22
Theater of Horrors 0 / 1 0.18 0.18
Light Up the Stage 0 / 1 0.16 0.16
Plargg and Nassari 0 / 1 1.64 1.64
Foreboding Ruins 0 / 1 0.22 0.22
Ob Nixilis, Captive Kingpin 0 / 1 11.16 11.16
Inspiring Statuary 0 / 1 0.36 0.36
Terminate 0 / 1 0.48 0.48
Arcane Signet 0 / 1 0.41 0.41
Saw in Half 0 / 1 7.88 7.88
Etali, Primal Storm 0 / 1 0.14 0.14
Deadly Dispute 0 / 1 2.06 2.06
Goldspan Dragon 0 / 1 9.41 9.41
Nashi, Moon Sage's Scion 0 / 1 0.71 0.71
Mayhem Devil 0 / 1 0.4 0.4
Blood Money 0 / 1 1.08 1.08
Cut // Ribbons 0 / 1 0.23 0.23
Disciple of the Vault 0 / 1 0.7 0.7
Revel in Riches 0 / 1 8.53 8.53
Wand of Wonder 0 / 1 0.69 0.69
Marionette Master 0 / 1 1.87 1.87
Sol Ring 0 / 1 0.95 0.95
Swamp 10 / 10 0.0 0.0
Mountain 12 / 12 0.0 0.0
Prosper, Tome-Bound 0 / 1 3.39 3.39
Academy Manufactor 0 / 1 2.83 2.83

Paper:

Building Prosper, Tome-Bound should cost you about 187 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:

1 Call Forth the Tempest
1 The Ruinous Powers
1 Magda, the Hoardmaster
1 Wild Wasteland
1 Marionette Apprentice
1 Visions of Phyrexia
1 Flaming Tyrannosaurus
1 Keeper of Secrets
1 Ensnared by the Mara
1 Mirkwood Bats
1 Hoarding Broodlord
1 Professional Face-Breaker
1 Zhalfirin Void
1 Atsushi, the Blazing Sky
1 Laelia, the Blade Reforged
1 Imperial Recruiter
1 Nalfeshnee
1 Spinerock Knoll
1 Fevered Suspicion
1 Dream Devourer
1 Grim Hireling
1 Evolving Wilds
1 Juri, Master of the Revue
1 Nadier's Nightblade
1 Hurl Through Hell
1 Decadent Dragon
1 Bolas's Citadel
1 Blasphemous Act
1 Valki, God of Lies
1 Uba Mask
1 Rain of Riches
1 Wild-Magic Sorcerer
1 Viridian Longbow
1 Rakdos Carnarium
1 Temple of Malice
1 There and Back Again
1 Storm-Kiln Artist
1 Reckless Fireweaver
1 Disrupt Decorum
1 Bojuka Bog
1 Feed the Swarm
1 Vandalblast
1 Shadowblood Ridge
1 Xorn
1 Passionate Archaeologist
1 Hellkite Tyrant
1 Smoldering Marsh
1 Rakdos Charm
1 Agent of the Iron Throne
1 Bedevil
1 Reckless Endeavor
1 Jeska's Will
1 Mortuary Mire
1 Chandra, Torch of Defiance
1 Command Tower
1 Theater of Horrors
1 Light Up the Stage
1 Plargg and Nassari
1 Foreboding Ruins
1 Ob Nixilis, Captive Kingpin
1 Inspiring Statuary
1 Terminate
1 Arcane Signet
1 Saw in Half
1 Etali, Primal Storm
1 Deadly Dispute
1 Goldspan Dragon
1 Nashi, Moon Sage's Scion
1 Mayhem Devil
1 Blood Money
1 Cut // Ribbons
1 Disciple of the Vault
1 Revel in Riches
1 Wand of Wonder
1 Marionette Master
1 Sol Ring
1 Prosper, Tome-Bound
1 Academy Manufactor